A test set of 29 proteins with crystal structure resolution < 3.00 Å and nearly complete 13C, 1H and 15N chemical shift lists.
BMRB | PDB | Chain | Resolution(Å) |
---|---|---|---|
bmr6541 | 2f3y | A | 1.45 |
bmr4857 | 2a0b | 1.57 | |
bmr5359 | 1ykt | B | 1.70 |
bmr4215 | 1c76 | A | 2.25 |
bmr6158 | 2gtg | A | 2.40 |
bmr4186 | 2cbs | A | 2.10 |
bmr4127 | 2fuf | A | 1.45 |
bmr5536 | 5nuc | 2.10 | |
bmr4779 | 1ktz | B | 2.15 |
bmr4437 | 1ob1 | F | 2.90 |
bmr4735 | 1f35 | A | 2.30 |
bmr4395 | 1dfu | P | 1.80 |
bmr4731 | 1i1j | B | 1.39 |
bmr4091 | 1bfc | 2.20 | |
bmr4094 | 2b8x | A | 1.70 |
bmr6457 | 2d3g | B | 1.70 |
bmr5690 | 1onj | A | 1.55 |
bmr4269 | 2gm5 | D | 2.10 |
bmr5473 | 1ppf | I | 1.80 |
bmr5347 | 1hrh | B | 2.40 |
bmr5058 | 1gnu | A | 1.75 |
bmr4052 | 1snc | 1.65 | |
bmr4401 | 1avs | B | 1.75 |
bmr5099 | 1uea | D | 2.80 |
bmr4972 | 1zvv | W | 2.98 |
bmr4974 | 2ci2 | I | 2.00 |
bmr4560 | 2bf5 | B | 1.71 |
bmr5573 | 1l0s | B | 2.30 |
bmr4380 | 1edh | B | 2.00 |
Copyright (C) 2009 Nicole Cheung, Tim Stevens, Bill Broadhurst (University of Cambridge)